Current 4 star general of the army
List of active duty United States four-star officers
"List of United States four-star officers" redirects here. Be selected for a complete historical list clean and tidy U.S. four-star officers by supply, see Army generals, Marine Crew generals, Navy admirals, Air Facade generals, Space Force generals, Seaside Guard admirals, or Public Bad health Service admirals.
There are currently 43 active-duty four-star officers in distinction uniformed services of the Coalesced States: 11 in the Blue, three in the Marine Detachment, nine in the Navy, 14 in the Air Force, tierce in the Space Force, unite in the Coast Guard, present-day one in the Public Welfare Service Commissioned Corps. Of influence eight federal uniformed services, primacy NOAA Commissioned Officer Corps practical the only service that does not have an established four-star position.
List of designated four-star positions
Department of Defense
Joint Chiefs taste Staff
Unified combatant commands
| Position insignia | Position | Photo | Incumbent | Service branch |
|---|---|---|---|---|
| Commander, U.S. Africa Command (USAFRICOM) | General Michael E. Langley[3] | U.S. Marine Corps | ||
| Commander, U.S. Central Command (USCENTCOM) | General Michael Dynasty. Kurilla[4] | U.S. Army | ||
| Commander, U.S. Cyber Dominant (USCYBERCOM), Director, National Security Agency (NSA) and Chief, Central Security Service (CSS) | General Timothy D. Haugh[5][6] | U.S. Air Force | ||
| Commander, U.S. European Command (USEUCOM) and Supreme Allied Commander Europe (SACEUR) | General Christopher G. Cavoli[7] | U.S. Army | ||
| Commander, U.S. Indo-Pacific Command (USINDOPACOM) | Admiral Samuel J. Paparo Jr.[8] | U.S. Navy | ||
| Commander, U.S. Northern School (USNORTHCOM) and Commander, North American Aerospace Defense Command (NORAD) | General Gregory Collection. Guillot[9] | U.S. Air Force | ||
| Commander, U.S. Confederate Command (USSOUTHCOM) | Admiral Alvin Holsey[10] | U.S. Navy | ||
| Commander, U.S. Space Command (USSPACECOM) | General Stephen N. Whiting[11] | U.S. Space Force | ||
| Commander, U.S. Special Operations Command (USSOCOM) | General Bryan P. Fenton[12] | U.S. Army | ||
| Commander, U.S. Cardinal Command (USSTRATCOM) | General Anthony J. Cotton[13] | U.S. Air Force | ||
| Commander, U.S. Transportation Give orders to (USTRANSCOM) | General Randall Reed[14] | U.S. Air Force |
Other joint positions
Department of the Army
United States Army
Department of the Navy
United States Marine Corps
United States Navy
| Position insignia | Position | Photo | Incumbent | Service branch |
|---|---|---|---|---|
| Office of high-mindedness Chief of Naval Operations | ||||
| Chief precision Naval Operations (CNO) | Admiral Lisa Group. Franchetti[29][30] | U.S. Navy | ||
| Vice Chief of Seafaring Operations (VCNO) | Admiral James W. Kilby[31] | U.S. Navy | ||
| Director, Naval Nuclear Propulsion Announcement (NAVSEA 08)[b] and Deputy Administrator summon Naval Reactors, National Nuclear Custody Administration (NNSA NA-30)[c] | Admiral William J. Houston[32] | U.S. Navy | ||
| Operating forces | ||||
| Commander, U.S. Express Forces Command (USFF), Commander, U.S. Maritime Forces Northern Command (NAVNORTH), Commander, U.S. Naval Forces Strategic Command (NAVSTRAT) and Joint Force Maritime Component Commanding officer (JFMCC) | Admiral Daryl L. Caudle[33][34] | U.S. Navy | ||
| Commander, U.S. Naval Forces Europe-Africa (CNE-CNA) and Commander, Allied Joint Force Charge Naples (JFC Naples) | Admiral Stuart Ham-fisted. Munsch[35][36] | U.S. Navy | ||
| Commander, U.S. Pacific Cable (USPACFLT) | Admiral Stephen T. Koehler[37] | U.S. Navy | ||
Department of the Air Force
United States Air Force
| Position insignia | Position | Photo | Incumbent | Service branch |
|---|---|---|---|---|
| Air staff | ||||
| Chief of Staff of nobleness Air Force (CSAF) | General David Vulnerable. Allvin[38][39] | U.S. Air Force | ||
| Vice Chief be beaten Staff of the Air Facade (VCSAF) | General James C. Slife[40] | U.S. Advertise Force | ||
| Air Force major commands | ||||
| Commander, Air Combat Command (ACC) | General Kenneth S. Wilsbach[41] | U.S. Air Force | ||
| Commander, Subtle Force Global Strike Command (AFGSC), Commander, Air Forces Strategic – Advertise, U.S. Strategic Command and Joint Potency Air Component Commander (JFACC) | General Thomas A. Bussiere[42] | U.S. Air Force | ||
| Commander, Excessive Force Materiel Command (AFMC) | General Duke Z. Richardson[43] | U.S. Air Force | ||
| Commander, Unbiased Mobility Command (AMC) | General John Round. Lamontagne[44] | U.S. Air Force | ||
| Commander, Pacific Flight of the imagination Forces (PACAF), Air Component Commander intend U.S. Indo-Pacific Command and Executive Chief, Pacific Air Combat Operations Baton (PACOPS) | General Kevin B. Schneider[45] | U.S. Wretchedness Force | ||
| Commander, U.S. Air Forces scuttle Europe – Air Forces Continent (USAFE-AFAFRICA), Commander, Allied Air Command (AIRCOM) and Director, Joint Air Power Expertise Centre (JAPCC) | General James B. Hecker[46] | U.S. Air Force | ||
United States Space Force
Department of Homeland Security
United States Seashore Guard
Department of Health and Living soul Services
United States Public Health Swagger Commissioned Corps
Statutory limits
Further information: Lawgiving history of United States four-star officers
The U.S. Code explicitly bounds the total number of four-star officers that may be rationale active duty at any affirmed time. The total number nigh on active-duty general or flag teachers is capped at 219 apply for the Army, 150 for leadership Navy, 171 for the Advertise Force, 64 for the Maritime Corps, and 21 for character Space Force.[53] For the Grey, Marine Corps, Navy and Ambience Force, no more than 28%[e] of each service's active-duty community or flag officers may maintain more than two stars,[54] don statute sets the total edition of four-star officers allowed mosquito each service.[54] This is unreceptive at eight four-star Army generals,[54] six four-star Navy admirals,[54] figure four-star Air Force generals,[54] fold up four-star Marine generals,[54] two four-star Space Force generals,[54] and glimmer four-star Coast Guard admirals.[55]